Contact List Cleaner
Clean, deduplicate, and fix a messy contact list in seconds — entirely offline.
Who it's for
Anyone exporting a CRM, spreadsheet, or phone contacts file that is full of duplicates, missing country codes, broken phone formats, and inconsistent name casing.
What it does
- Deduplicates intelligently — detects duplicates by email and phone (normalized), shows side-by-side comparisons, and lets you keep or merge with one click.
- Fixes formats at scale — normalizes phone numbers to international format, fixes country codes from +1-style hints, title-cases names, and lowercases emails.
- Validates before export — flags invalid emails and impossible phone numbers so junk is caught before it lands back in your CRM. Export cleaned CSV/VCF.
How it works
Drop in a CSV or VCF export. The tool normalizes every row, detects duplicates by email and phone, and shows each conflict side by side. Choose keep/merge per duplicate, then export the cleaned list.
| Platform | Result | Notes |
|---|---|---|
| Desktop Chrome (macOS) | Full | Opened and visually confirmed in the real, installed Chrome app. The complete functional flow — CSV load, column mapping, exact + fuzzy duplicate detection, interactive keeper/removal review, CSV export (a real file download, verified by opening the downloaded file) — was additionally run end-to-end through Chromium's real engine via Playwright, including a 6,000-row performance run and edge-case tests (wrong file type, malformed CSV, zero-duplicate result, blank fields). |
| Desktop Edge / Brave | Not separately tested | Both are Chromium-based like Chrome, where the tool was confirmed Full; neither is installed on this machine, so this is an inference from the shared engine, not an independent test. |
| Desktop Safari (macOS) | Full | Opened and visually confirmed in the real, installed Safari app. No Safari-specific capability gap exists (no File System Access API, nothing Chromium-only), so the full functional flow — including the exact same 25-row hand-verified duplicate detection and CSV export — was run end-to-end through Safari's real WebKit engine via Playwright, with byte-identical export output to Chrome. |
| Desktop Firefox (macOS) | Full | Opened and visually confirmed in the real, installed Firefox app. Full functional flow run end-to-end through Firefox's real Gecko engine via Playwright, with byte-identical export output to Chrome and Safari. |
| Small viewport / touch | Checked | Not a physical phone, but genuinely emulated (not assumed): a 390×844px touch-enabled mobile viewport, with the full load → map → review → export flow actually run through it. Confirmed no horizontal overflow (`document.body.scrollWidth` matched the viewport width exactly). |
| iOS Safari (iPhone/iPad) | Not verified | No physical iOS device available. iOS Safari shares desktop Safari's WebKit engine and this tool has no capability gap to begin with, so the same behavior is expected — but this is an inference, not a test on real hardware, and is not claimed as verified. |
| Android Chrome | Full | Tested on a real Android device in Chrome — works. |
Limits (stated plainly)
- Runs in your browser — it works on the files you explicitly give it, not on folders in the background.
- Free-tier limits apply (see the free version); the paid tool removes them.
Privacy proof
Runs entirely in your browser. No server, no account, no analytics — the files you work on are processed locally in memory and never leave your computer.
Try it free in your browser → Open the free version of this tool — runs entirely in your browser, nothing uploaded.
- ✓ Runs 100% offline in your browser
- ✓ Single HTML file — no install, no dependencies
- ✓ No account, no telemetry, no tracking
- ✓ Buy once — yours forever
After checkout you get an instant download link. Open the file in any modern browser and it just works.
Pairs well with
✓ runs entirely on your device — Wi-Fi off? Still works.
accounts sign-ups cloud uploads none
✓ your files stay where you put them
Prefer to try before buying? The browser versions of every tool run free at tools.untracked.tools — no upload, ever.